Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
67-09 Austin St, Queens, NY 11375
67-09 Austin St, Queens, NY 11375
Url: http://www.nassaucountyoffcampus.com/housing/property/67-09-austin-st/g5b49fy
Phone Number: (929) 346-4338

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rego Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Yellowstone Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Expressway Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 8.4 mi |
| 67 Avenue | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 63 Drive-Rego Park | Walk: 14 min | Distance: 0.7 mi |
| Forest Hills-71 Avenue | Walk: 11 min | Distance: 0.6 mi |
| Forest Hills Station | Walk: 12 min | Distance: 0.7 mi |
| 75 Avenue | Walk: 20 min | Distance: 1.1 mi |
| Woodhaven Boulevard (E,G,R Line) | Walk: 23 min | Distance: 1.2 mi |
| Kew Gardens Station | Walk: 32 min | Distance: 1.7 mi |
| Mets-Willets Point Station | Walk: 49 min | Distance: 2.6 mi |
| Woodside Station | Walk: 64 min | Distance: 3.3 mi |
| Flushing-Main Street Station | Walk: 65 min | Distance: 3.4 mi |
| LaGuardia | Drive: 12 min | Distance: 4.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 16 min | Distance: 8.8 mi |
| Queens College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| York College | Walk: 72 min | Distance: 3.8 mi |
| St. John's University | Drive: 10 min | Distance: 4.5 mi |
| LaGuardia Community College | Drive: 11 min | Distance: 5.3 mi |
| Queens Zoo | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Juniper Valley Park | Walk: 33 min | Distance: 1.7 mi |
| New York Hall of Science | Walk: 38 min | Distance: 2.0 mi |
| Forest Park - Brooklyn-Queens | Walk: 38 min | Distance: 2.0 mi |
| Flushing Meadows Corona Park | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
Owner of Metro Garden Realty Inc, Roger Mashihi is a very motivated, resourceful, and honest broker, and proud winner of the Best of the Boro broker award of 2023!<br><br>Roger is also a licensed attorney with a diverse business background, ranging from retail to corporate industries. Being that not every transaction has a blue print, Roger's experience in real estate, law, and business better equip him with the tools necessary to manage complex situations, and effectively meet his clients' and customers' needs.<br><br>Roger has extensive real estate experience, ranging from residential and commercial sales and leasing, financing, and management. To date, Roger has successfully brokered over 1500 real estate transactions.<br><br>Roger prides himself with a proven and distinct record of creating positive experiences, outstanding customer satisfaction, and long-lasting relationships.<br><br>Implementing cutting edge real estate technology and effective social media strategies, Roger and his team have the expertise and integrity that produce stellar results and a new standard of success in real estate brokerage!