Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
45-36-4204 204th St, Queens, NY 11361
45-36-4204 204th St, Queens, NY 11361
Url: http://www.nassaucountyoffcampus.com/housing/property/45-36-4204-204th-st/e32g6zq
Phone Number: (929) 734-9722

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fresh Meadows Place | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Windsor Park | Walk: 36 min | Distance: 1.9 mi |
| The Bay Terrace at Bayside | Walk: 36 min | Distance: 1.9 mi |
| Fort Totten US Govt Reservation | Walk: 59 min | Distance: 3.1 mi |
|---|
| Auburndale Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Bayside Station | Walk: 16 min | Distance: 0.8 mi |
| Broadway Station | Walk: 28 min | Distance: 1.5 mi |
| Murray Hill Station | Walk: 40 min | Distance: 2.1 mi |
| Douglaston Station | Walk: 42 min | Distance: 2.2 mi |
| Flushing-Main Street | Walk: 56 min | Distance: 2.9 mi |
| Mets-Willets Point | Walk: 73 min | Distance: 3.8 mi |
| Jamaica-179 Street | Drive: 6 min | Distance: 4.5 mi |
| 169 Street | Drive: 7 min | Distance: 5.0 mi |
| Parsons Boulevard | Drive: 9 min | Distance: 5.6 mi |
| LaGuardia | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 18 min | Distance: 10.9 mi |
| Queensborough Comm. Coll. | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| St. John's University | Walk: 60 min | Distance: 3.1 mi |
| Queens College | Drive: 8 min | Distance: 4.6 mi |
| York College | Drive: 11 min | Distance: 6.0 mi |
| Alley Pond Environmental Center | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Cunningham Park | Walk: 34 min | Distance: 1.8 mi |
| Crocheron Park | Walk: 30 min | Distance: 1.6 mi |
| Alley Pond Park | Walk: 52 min | Distance: 2.7 mi |
| Kissena Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
3 Beds
12 Month Lease