Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
220 Grand Ave, Freeport, NY 11520
220 Grand Ave, Freeport, NY 11520
Url: http://www.nassaucountyoffcampus.com/housing/property/220-grand-ave/08254j1
Phone Number: (516) 990-4866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Henry Plaza | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Freeport Plaza | Walk: 18 min | Distance: 0.9 mi | 
| Freeport Commons | Walk: 15 min | Distance: 0.8 mi | 
| Freeport Station | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Merrick Station | Walk: 31 min | Distance: 1.6 mi | 
| Baldwin Station | Walk: 36 min | Distance: 1.9 mi | 
| Bellmore Station | Walk: 52 min | Distance: 2.7 mi | 
| Wantagh Station | Walk: 78 min | Distance: 4.0 mi | 
| John F Kennedy International | Drive: 22 min | Distance: 14.0 mi | 
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 21.0 mi | 
| Molloy College | Drive: 10 min | Distance: 4.2 mi | 
|---|---|---|
| Hofstra University | Drive: 9 min | Distance: 6.0 mi | 
| SUNY Nassau Community College | Drive: 11 min | Distance: 7.2 mi | 
| Adelphi University | Drive: 15 min | Distance: 7.2 mi | 
| Center for Science Teaching and Learning | Drive: 9 min | Distance: 5.1 mi | 
|---|---|---|
| Marine Nature Study Area | Drive: 13 min | Distance: 5.2 mi | 
| Hempstead Lake State Park | Drive: 10 min | Distance: 5.5 mi | 
| Hofstra University Arboretum | Drive: 9 min | Distance: 5.9 mi | 
| Long Island Children's Museum | Drive: 11 min | Distance: 6.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.