Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
25 Martin Rd S, Bethpage, NY 11714
25 Martin Rd S, Bethpage, NY 11714
Url: http://www.nassaucountyoffcampus.com/housing/property/25-martin-rd-s/gxq70qz
Phone Number: (363) 203-5125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plainedge Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Bethpage Plaza | Walk: 14 min | Distance: 0.7 mi |
| Central Park Plaza | Walk: 19 min | Distance: 1.0 mi |
| Bethpage Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Farmingdale Station | Walk: 55 min | Distance: 2.9 mi |
| Hicksville Station | Walk: 71 min | Distance: 3.7 mi |
| Massapequa Station | Drive: 7 min | Distance: 4.4 mi |
| Seaford Station | Drive: 8 min | Distance: 5.0 mi |
| John F Kennedy International | Drive: 32 min | Distance: 22.3 mi |
|---|---|---|
| LaGuardia | Drive: 39 min | Distance: 25.6 mi |
| Farmingdale State College | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Hofstra University | Drive: 12 min | Distance: 6.4 mi |
| SUNY Nassau Community College | Drive: 14 min | Distance: 6.8 mi |
| SUNY Westbury | Drive: 16 min | Distance: 7.9 mi |
| Bethpage State Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Tackapausha Museum & Preserve | Drive: 8 min | Distance: 5.6 mi |
| Hofstra University Arboretum | Drive: 12 min | Distance: 6.3 mi |
| Long Island Children's Museum | Drive: 14 min | Distance: 6.9 mi |
| Trail View State Park | Drive: 12 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
