Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
142 Maple Ave, Rye, NY 10580
142 Maple Ave, Rye, NY 10580
Url: http://www.nassaucountyoffcampus.com/housing/property/142-maple-ave/rzq7ss2
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Purchase Street Portfolio | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Harrison Shopping Square | Walk: 22 min | Distance: 1.2 mi |
| Gateway Port Chester | Walk: 38 min | Distance: 2.0 mi |
| Rye Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Harrison Station | Walk: 26 min | Distance: 1.4 mi |
| Port Chester Station | Walk: 51 min | Distance: 2.6 mi |
| Mamaroneck Station | Walk: 57 min | Distance: 3.0 mi |
| Larchmont Station | Drive: 11 min | Distance: 5.7 mi |
| Westchester County | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 22.9 mi |
| Manhattanville College | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Pace University, White Plains | Drive: 13 min | Distance: 6.1 mi |
| Purchase College | Drive: 14 min | Distance: 6.8 mi |
| Iona College | Drive: 15 min | Distance: 8.4 mi |
| Rye Nature Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Marshlands Conservancy | Walk: 44 min | Distance: 2.3 mi |
| Edith Read Natural Park and Wildlife Sanctuary | Walk: 49 min | Distance: 2.6 mi |
| Otter Creek Preserve | Walk: 58 min | Distance: 3.0 mi |
| Weinberg Nature Center | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.