Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
99 Maple Ave, Rye, NY 10580
99 Maple Ave, Rye, NY 10580
Url: http://www.nassaucountyoffcampus.com/housing/property/99-maple-ave/p5y9cev
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Purchase Street Portfolio | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Harrison Shopping Square | Walk: 24 min | Distance: 1.3 mi |
| Gateway Port Chester | Walk: 36 min | Distance: 1.9 mi |
| Rye Station | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Harrison Station | Walk: 28 min | Distance: 1.5 mi |
| Port Chester Station | Walk: 49 min | Distance: 2.5 mi |
| Mamaroneck Station | Walk: 59 min | Distance: 3.1 mi |
| Larchmont Station | Drive: 11 min | Distance: 5.8 mi |
| Westchester County | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 23.0 mi |
| Manhattanville College | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Purchase College | Drive: 15 min | Distance: 6.9 mi |
| Pace University, White Plains | Drive: 14 min | Distance: 8.1 mi |
| Iona College | Drive: 15 min | Distance: 8.5 mi |
| Rye Nature Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Marshlands Conservancy | Walk: 46 min | Distance: 2.4 mi |
| Edith Read Natural Park and Wildlife Sanctuary | Walk: 47 min | Distance: 2.5 mi |
| Otter Creek Preserve | Walk: 60 min | Distance: 3.2 mi |
| Weinberg Nature Center | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.