508 Lafayette Ave, Brooklyn, NY 11205
508 Lafayette Ave, Brooklyn, NY 11205
Url: http://www.nassaucountyoffcampus.com/housing/property/tycs-holdings-llc/c17224f
Phone Number: (718) 787-7916
Data provided by TravelTime
18.5 miles to Hofstra University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Shops At Atlantic Center | Walk: 25 min | Distance: 1.3 mi |
|---|
Military
| Governors Island Support Center | Drive: 17 min | Distance: 6.6 mi |
|---|
Transit / Subway
| Bedford-Nostrand Avenues | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Classon Avenue | Walk: 5 min | Distance: 0.3 mi |
| Myrtle-Willoughby Avenues | Walk: 12 min | Distance: 0.6 mi |
| Franklin Avenue (A,C,S Line) | Walk: 13 min | Distance: 0.7 mi |
| Nostrand Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Clinton-Washington Avenues (G Line) | Walk: 12 min | Distance: 0.6 mi |
| Atlantic Terminal | Walk: 26 min | Distance: 1.4 mi |
| East New York Station | Walk: 63 min | Distance: 3.3 mi |
| Hunterspoint Avenue Station | Drive: 13 min | Distance: 5.1 mi |
| Long Island City Station | Drive: 14 min | Distance: 5.3 mi |
Airports
| LaGuardia | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 24 min | Distance: 11.8 mi |
Colleges and Universities Nearby
| Pratt Institute | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 16 min | Distance: 0.9 mi |
| Long Island Univ., Brooklyn | Walk: 30 min | Distance: 1.6 mi |
| Medgar Evers College, CUNY | Walk: 33 min | Distance: 1.7 mi |
Parks and Recreation
| Hattie Carthan Garden | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Crispus Attucks Playground | Walk: 15 min | Distance: 0.8 mi |
| Brooklyn Children's Museum | Walk: 27 min | Distance: 1.4 mi |
| Sternberg Park | Walk: 29 min | Distance: 1.5 mi |
| Fort Greene Park | Walk: 25 min | Distance: 1.3 mi |
Ratings for TYCS Holdings, LLC
--
★ ★ ★ ★ ★
Renter Rating
5 Stars
(0)
4 Stars
(0)
3 Stars
(0)
2 Stars
(0)
1 Star
(0)
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.

