Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://www.nassaucountyoffcampus.com/housing/property/spacious-1bed-1bath-apartment-in-garden-city/ocp92wmgb6
Phone Number: (516) 286-0354
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Stewart Plaza | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Home Products Dist | Walk: 28 min | Distance: 1.5 mi |
Roosevelt Field | Walk: 28 min | Distance: 1.5 mi |
Country Life Press Station | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Hempstead Station | Walk: 22 min | Distance: 1.2 mi |
Garden City Station | Walk: 22 min | Distance: 1.1 mi |
Mineola Station | Walk: 38 min | Distance: 2.0 mi |
Carle Place Station | Walk: 43 min | Distance: 2.2 mi |
John F Kennedy International | Drive: 23 min | Distance: 14.6 mi |
---|---|---|
LaGuardia | Drive: 31 min | Distance: 18.1 mi |
SUNY Nassau Community College | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Hofstra University | Walk: 35 min | Distance: 1.8 mi |
Adelphi University | Walk: 38 min | Distance: 2.0 mi |
Molloy College | Walk: 60 min | Distance: 3.1 mi |
Long Island Children's Museum | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Hofstra University Arboretum | Walk: 38 min | Distance: 2.0 mi |
Hempstead Lake State Park | Walk: 73 min | Distance: 3.8 mi |
Old Westbury Gardens | Drive: 7 min | Distance: 4.2 mi |
Clark Botanic Garden | Drive: 8 min | Distance: 4.3 mi |
10am-9pm