Shared house $899/room all utilities and free Wi-Fi included
$899 /Bedroom
1 Bed
6 Month Lease264 Monitor Street, Westbury, NY 11590
264 Monitor Street, Westbury, NY 11590
Url: http://www.nassaucountyoffcampus.com/housing/property/house-for-rent-5-bedrooms-3-bathrooms-close-to-campus/ocpksdvnwc
Phone Number: (516) 739-5404

Data provided by TravelTime
$4,750 monthly rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Salisbury Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Salisbury Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Westburg Mews | Walk: 26 min | Distance: 1.4 mi |
| Westbury Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Carle Place Station | Walk: 36 min | Distance: 1.9 mi |
| Hicksville Station | Walk: 52 min | Distance: 2.7 mi |
| East Williston Station | Drive: 7 min | Distance: 4.1 mi |
| Albertson Station | Drive: 9 min | Distance: 4.9 mi |
| John F Kennedy International | Drive: 31 min | Distance: 18.7 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 20.4 mi |
| SUNY Nassau Community College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| SUNY Westbury | Drive: 15 min | Distance: 4.3 mi |
| Hofstra University | Drive: 9 min | Distance: 4.4 mi |
| Long Island Univ., CW Post | Drive: 11 min | Distance: 5.1 mi |
| Old Westbury Gardens | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Long Island Children's Museum | Walk: 63 min | Distance: 3.3 mi |
| Hofstra University Arboretum | Drive: 8 min | Distance: 4.3 mi |
| Clark Botanic Garden | Drive: 9 min | Distance: 4.9 mi |
| C.W. Post Community Arboretum | Drive: 12 min | Distance: 5.3 mi |
$899 /Bedroom
1 Bed
6 Month Lease