LOCATION, LOCATION! 2 ROOMS available SUPER SPACIOUS (Female Medical/Law/Grad Only)
$800 - $875
2 Beds
12 Month LeaseUrl: http://www.nassaucountyoffcampus.com/housing/property/hofstra-is-right-across-the-street/ocp3mhfdce
Phone Number: (516) 297-3579

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
| Front Street Plaza | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 1095-1109 Front St | Walk: 10 min | Distance: 0.6 mi |
| Locust Plaza | Walk: 12 min | Distance: 0.6 mi |
| Hempstead | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Country Life Press | Walk: 51 min | Distance: 2.7 mi |
| Westbury | Walk: 61 min | Distance: 3.1 mi |
| Garden City | Walk: 65 min | Distance: 3.4 mi |
| Carle Place | Drive: 7 min | Distance: 4.5 mi |
| John F Kennedy International | Drive: 24 min | Distance: 15.0 mi |
|---|---|---|
| LaGuardia | Drive: 33 min | Distance: 18.7 mi |
| Hofstra University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| SUNY Nassau Community College | Walk: 23 min | Distance: 1.2 mi |
| Molloy College | Walk: 66 min | Distance: 3.4 mi |
| Adelphi University | Drive: 10 min | Distance: 4.8 mi |
| Hofstra University Arboretum | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Long Island Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| Hempstead Lake State Park | Drive: 8 min | Distance: 4.2 mi |
| Old Westbury Gardens | Drive: 11 min | Distance: 5.4 mi |
| Clark Botanic Garden | Drive: 11 min | Distance: 7.0 mi |
$800 - $875
2 Beds
12 Month Lease