Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
687 E 46th St, Brooklyn, NY 11203
687 E 46th St, Brooklyn, NY 11203
Url: http://www.nassaucountyoffcampus.com/housing/property/east-46-street/f13f3ev
Phone Number: (917) 746-8536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 700 | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Sears | Walk: 25 min | Distance: 1.3 mi |
| Canarsie Plaza | Walk: 25 min | Distance: 1.3 mi |
| US Navy Reserve | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 16 min | Distance: 6.4 mi |
| US Coast Guard Heliport | Drive: 20 min | Distance: 7.1 mi |
| Beverly Road (2,5 Line) | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Newkirk Avenue (2,5 Line) | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn College-Flatbush Avenue | Walk: 30 min | Distance: 1.6 mi |
| Church Avenue (2,5 Line) | Walk: 24 min | Distance: 1.3 mi |
| Winthrop Street | Walk: 32 min | Distance: 1.7 mi |
| East New York Station | Walk: 61 min | Distance: 3.2 mi |
| Nostrand Avenue Station | Walk: 60 min | Distance: 3.1 mi |
| Atlantic Terminal | Drive: 12 min | Distance: 4.9 mi |
| Hunterspoint Avenue Station | Drive: 23 min | Distance: 7.8 mi |
| Long Island City Station | Drive: 24 min | Distance: 8.1 mi |
| John F Kennedy International | Drive: 18 min | Distance: 10.6 mi |
|---|---|---|
| LaGuardia | Drive: 26 min | Distance: 11.6 mi |
| Brooklyn College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Medgar Evers College, CUNY | Walk: 51 min | Distance: 2.7 mi |
| Pratt Institute | Drive: 14 min | Distance: 5.0 mi |
| Saint Joseph's Coll, Brooklyn | Drive: 13 min | Distance: 5.2 mi |
| Betsy Head Memorial Playground | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Wingate Park | Walk: 30 min | Distance: 1.6 mi |
| St. John's Park | Walk: 46 min | Distance: 2.4 mi |
| Prospect Park Audubon Center at the Boathouse | Walk: 51 min | Distance: 2.7 mi |
| Brooklyn Children's Museum | Walk: 51 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.