Private Corner House with Ample Parking. Quiet neighborhood.
$2,050
1 Bed
12 Month Lease97-16 95th Ave, Queens, NY 11416
97-16 95th Ave, Queens, NY 11416
Url: http://www.nassaucountyoffcampus.com/housing/property/97-16-95th-ave-queens-ny/vn8h2ne
Phone Number: (917) 450-6023

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 97-02 101st Ave | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Clocktower Plaza | Walk: 7 min | Distance: 0.4 mi |
| Atlantic Plaza Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| US Navy Reserve | Drive: 17 min | Distance: 9.8 mi |
|---|
| Rockaway Boulevard | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Woodhaven Boulevard (J,Z Line) | Walk: 13 min | Distance: 0.7 mi |
| 104 Street (A Line) | Walk: 13 min | Distance: 0.7 mi |
| 104 Street (J,Z Line) | Walk: 16 min | Distance: 0.8 mi |
| 88 Street | Walk: 17 min | Distance: 0.9 mi |
| Kew Gardens | Walk: 43 min | Distance: 2.3 mi |
| Jamaica | Walk: 48 min | Distance: 2.5 mi |
| Forest Hills | Walk: 56 min | Distance: 2.9 mi |
| East New York | Drive: 9 min | Distance: 4.1 mi |
| Hill | Drive: 10 min | Distance: 4.9 mi |
| John F Kennedy International | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 16 min | Distance: 8.9 mi |
| York College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| St. John's University | Drive: 11 min | Distance: 5.3 mi |
| Queens College | Drive: 12 min | Distance: 7.1 mi |
| LaGuardia Community College | Drive: 18 min | Distance: 7.9 mi |
| Forest Park - Brooklyn-Queens | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Highland Park Childrens Garden | Walk: 49 min | Distance: 2.5 mi |
| Highland Park and Ridgewood Reservoir | Walk: 51 min | Distance: 2.6 mi |
| Rufus King Park | Walk: 54 min | Distance: 2.8 mi |
| Juniper Valley Park | Walk: 69 min | Distance: 3.6 mi |
$2,050
1 Bed
12 Month Lease