Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
87-30 62nd Ave, Queens, NY 11374
87-30 62nd Ave, Queens, NY 11374
Url: http://www.nassaucountyoffcampus.com/housing/property/87-30-62nd-ave/20q8vjc
Phone Number: (929) 325-2070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rego Wood Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Queens Center | Walk: 9 min | Distance: 0.5 mi |
| Queens Place | Walk: 13 min | Distance: 0.7 mi |
| Brooklyn Support Activity | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 17 min | Distance: 9.1 mi |
| Woodhaven Boulevard (E,G,R Line) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 63 Drive-Rego Park | Walk: 15 min | Distance: 0.8 mi |
| Grand Avenue-Newtown | Walk: 15 min | Distance: 0.8 mi |
| Elmhurst Avenue | Walk: 23 min | Distance: 1.2 mi |
| 67 Avenue | Walk: 26 min | Distance: 1.4 mi |
| Forest Hills Station | Walk: 36 min | Distance: 1.9 mi |
| Woodside Station | Walk: 47 min | Distance: 2.4 mi |
| Kew Gardens Station | Walk: 58 min | Distance: 3.0 mi |
| Mets-Willets Point Station | Walk: 51 min | Distance: 2.7 mi |
| Flushing-Main Street Station | Drive: 10 min | Distance: 4.2 mi |
| LaGuardia | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| John F Kennedy International | Drive: 16 min | Distance: 10.8 mi |
| Queens College | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| LaGuardia Community College | Drive: 10 min | Distance: 4.8 mi |
| St. John's University | Drive: 13 min | Distance: 6.6 mi |
| York College | Drive: 12 min | Distance: 7.0 mi |
| Juniper Valley Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Linden Park | Walk: 34 min | Distance: 1.8 mi |
| Queens Zoo | Walk: 33 min | Distance: 1.7 mi |
| New York Hall of Science | Walk: 39 min | Distance: 2.0 mi |
| Flushing Meadows Corona Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
Owner of Metro Garden Realty Inc, Roger Mashihi is a very motivated, resourceful, and honest broker, and proud winner of the Best of the Boro broker award of 2023!<br><br>Roger is also a licensed attorney with a diverse business background, ranging from retail to corporate industries. Being that not every transaction has a blue print, Roger's experience in real estate, law, and business better equip him with the tools necessary to manage complex situations, and effectively meet his clients' and customers' needs.<br><br>Roger has extensive real estate experience, ranging from residential and commercial sales and leasing, financing, and management. To date, Roger has successfully brokered over 1500 real estate transactions.<br><br>Roger prides himself with a proven and distinct record of creating positive experiences, outstanding customer satisfaction, and long-lasting relationships.<br><br>Implementing cutting edge real estate technology and effective social media strategies, Roger and his team have the expertise and integrity that produce stellar results and a new standard of success in real estate brokerage!