ONE LARGE BEDROOM AVAILABLE. NEAR ADELPHI. GARDEN CITY S. FEMALE STUDENT PREFERRED. NO FEE.
$1,100 /Bedroom
1 Bed
12 Month Lease85-11 Lefferts Blvd, Queens, NY 11415
85-11 Lefferts Blvd, Queens, NY 11415
Url: http://www.nassaucountyoffcampus.com/housing/property/8511-lefferts-blvd-85-11-lefferts-blvd/4r0drvk
Phone Number: (917) 719-4341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 85-60 118th St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 116-05 Jamaica Ave | Walk: 5 min | Distance: 0.3 mi |
| 116-02/08 Jamaica Ave | Walk: 5 min | Distance: 0.3 mi |
| 121 Street | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 111 Street (J Line) | Walk: 9 min | Distance: 0.5 mi |
| Kew Gardens | Walk: 11 min | Distance: 0.6 mi |
| Jamaica-Van Wyck | Walk: 16 min | Distance: 0.9 mi |
| Briarwood-Van Wyck Boulevard | Walk: 21 min | Distance: 1.1 mi |
| Kew Gardens-Union Turnpike | Walk: 19 min | Distance: 1.0 mi |
| Jamaica | Walk: 28 min | Distance: 1.5 mi |
| Forest Hills | Walk: 30 min | Distance: 1.6 mi |
| Hill | Walk: 60 min | Distance: 3.1 mi |
| Hollis | Walk: 72 min | Distance: 3.7 mi |
| John F Kennedy International | Drive: 9 min | Distance: 6.5 mi |
|---|---|---|
| LaGuardia | Drive: 13 min | Distance: 7.2 mi |
| York College | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| St. John's University | Walk: 59 min | Distance: 3.1 mi |
| Queens College | Drive: 9 min | Distance: 5.3 mi |
| Queensborough Comm. Coll. | Drive: 14 min | Distance: 6.9 mi |
| Forest Park - Brooklyn-Queens | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rufus King Park | Walk: 31 min | Distance: 1.6 mi |
| Detective Keith L. Williams Park | Walk: 53 min | Distance: 2.8 mi |
| Juniper Valley Park | Walk: 63 min | Distance: 3.3 mi |
| Flushing Meadows Corona Park | Drive: 8 min | Distance: 5.0 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease