Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
712 E 214th St, The Bronx, NY 10467
712 E 214th St, The Bronx, NY 10467
Url: http://www.nassaucountyoffcampus.com/housing/property/712-e-214th-st/k2qx4pb
Phone Number: (914) 429-4879

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gun Hill Commons | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Shopwell Plaza | Walk: 38 min | Distance: 2.0 mi |
| Bartow Avenue | Walk: 39 min | Distance: 2.0 mi |
| Gun Hill Road (2,5 Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Williams Bridge Station | Walk: 8 min | Distance: 0.4 mi |
| 219 Street | Walk: 6 min | Distance: 0.3 mi |
| 225 Street | Walk: 12 min | Distance: 0.6 mi |
| Burke Avenue | Walk: 12 min | Distance: 0.6 mi |
| 205 Street-Norwood | Walk: 20 min | Distance: 1.0 mi |
| Botanical Garden Station | Walk: 28 min | Distance: 1.5 mi |
| Woodlawn Station | Walk: 28 min | Distance: 1.5 mi |
| Fordham Station | Walk: 41 min | Distance: 2.1 mi |
| Wakefield Station | Walk: 42 min | Distance: 2.2 mi |
| LaGuardia | Drive: 23 min | Distance: 12.3 mi |
|---|---|---|
| Westchester County | Drive: 32 min | Distance: 19.8 mi |
| Lehman College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Fordham University, Rose Hill | Walk: 48 min | Distance: 2.5 mi |
| Manhattan College | Walk: 48 min | Distance: 2.5 mi |
| Yeshiva Univ., Resnick | Walk: 50 min | Distance: 2.6 mi |
| Williamsbridge Oval | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Seton Falls Park | Walk: 34 min | Distance: 1.8 mi |
| Van Cortlandt Park | Walk: 49 min | Distance: 2.6 mi |
| Bronx Park | Walk: 34 min | Distance: 1.8 mi |
| New York Botanical Garden | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.