***Lenox Avenue Renovated House with All Large Rooms For Rent!***
$850 - $1,000
8 Beds
1 Month Lease65 W Broadway, Long Beach, NY 11561
65 W Broadway, Long Beach, NY 11561
Url: http://www.nassaucountyoffcampus.com/housing/property/65-w-broadway-unit-7b/ylx95ys
Phone Number: (516) 212-0215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Long Beach Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Avenue Plaza | Walk: 14 min | Distance: 0.7 mi |
| Island Park Plaza | Walk: 33 min | Distance: 1.7 mi |
| Long Beach | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Island Park | Walk: 33 min | Distance: 1.7 mi |
| Oceanside | Drive: 9 min | Distance: 4.8 mi |
| East Rockaway | Drive: 11 min | Distance: 5.3 mi |
| Beach 25 Street | Drive: 13 min | Distance: 6.5 mi |
| Far Rockaway-Mott Avenue | Drive: 12 min | Distance: 6.5 mi |
| Beach 36 Street | Drive: 12 min | Distance: 6.5 mi |
| Beach 44 Street | Drive: 13 min | Distance: 7.0 mi |
| Beach 60 Street | Drive: 15 min | Distance: 7.7 mi |
| Woodmere | Drive: 15 min | Distance: 7.9 mi |
| John F Kennedy International | Drive: 27 min | Distance: 14.7 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 20.5 mi |
| Molloy College | Drive: 17 min | Distance: 8.3 mi |
|---|
| Marine Nature Study Area | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Bayswater Park | Drive: 13 min | Distance: 6.7 mi |
| Center for Science Teaching and Learning | Drive: 13 min | Distance: 6.9 mi |
| Bayswater Point State Park | Drive: 14 min | Distance: 7.5 mi |
| Rockaway Community Park | Drive: 15 min | Distance: 7.6 mi |
$850 - $1,000
8 Beds
1 Month Lease