**Garden City Border/Diamond Renovated 2-3 Bed Whole Private House!
$3,300 - $3,600
2 Beds
1 Month Lease27-28 Huge Next to Campus Home, Walk to Class - 2.5 Baths, Dead End, Large Bedrooms + Storage
$5,400
6 Beds
12 Month Lease57-20-57226 226th St, Queens, NY 11364
57-20-57226 226th St, Queens, NY 11364
Url: http://www.nassaucountyoffcampus.com/housing/property/57-20-57226-226th-st-queens-ny/df6yc0k
Phone Number: (516) 602-9330

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 6101-6147 Springfield Blvd | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 29-15-29-19 Northern Blvd | Walk: 19 min | Distance: 1.0 mi |
| Douglaston Plaza | Walk: 21 min | Distance: 1.1 mi |
| Fort Totten US Govt Reservation | Walk: 72 min | Distance: 3.8 mi |
|---|
| Bayside | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Douglaston | Walk: 35 min | Distance: 1.8 mi |
| Little Neck | Walk: 47 min | Distance: 2.4 mi |
| Auburndale | Walk: 50 min | Distance: 2.6 mi |
| Queens Village | Walk: 59 min | Distance: 3.1 mi |
| Jamaica-179 Street | Drive: 8 min | Distance: 4.9 mi |
| 169 Street | Drive: 9 min | Distance: 5.4 mi |
| Parsons Boulevard | Drive: 10 min | Distance: 5.9 mi |
| Flushing-Main Street | Drive: 10 min | Distance: 6.2 mi |
| Jamaica Center-Parsons/Archer | Drive: 12 min | Distance: 6.4 mi |
| LaGuardia | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| John F Kennedy International | Drive: 19 min | Distance: 11.7 mi |
| Queensborough Comm. Coll. | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| St. John's University | Walk: 75 min | Distance: 3.9 mi |
| Queens College | Drive: 9 min | Distance: 5.0 mi |
| York College | Drive: 12 min | Distance: 6.5 mi |
| Alley Pond Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Alley Pond Environmental Center | Walk: 19 min | Distance: 1.0 mi |
| Cunningham Park | Walk: 35 min | Distance: 1.8 mi |
| Crocheron Park | Walk: 38 min | Distance: 2.0 mi |
| Queens County Farm Museum | Walk: 48 min | Distance: 2.5 mi |
$3,300 - $3,600
2 Beds
1 Month Lease$5,400
6 Beds
12 Month Lease