Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
56-09 Clearview Expy, Queens, NY 11364
56-09 Clearview Expy, Queens, NY 11364
Url: http://www.nassaucountyoffcampus.com/housing/property/56-09-clearview-expy/44sqv6h
Phone Number: (347) 853-8746

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Windsor Park | Walk: 21 min | Distance: 1.1 mi | 
|---|---|---|
| Fresh Meadows Place | Walk: 22 min | Distance: 1.1 mi | 
| Fresh Meadows Avenue Shops | Walk: 32 min | Distance: 1.7 mi | 
| Fort Totten US Govt Reservation | Walk: 70 min | Distance: 3.6 mi | 
|---|
| Bayside Station | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Auburndale Station | Walk: 30 min | Distance: 1.6 mi | 
| Broadway Station | Walk: 42 min | Distance: 2.2 mi | 
| Douglaston Station | Walk: 50 min | Distance: 2.6 mi | 
| Murray Hill Station | Walk: 54 min | Distance: 2.8 mi | 
| 169 Street | Walk: 68 min | Distance: 3.5 mi | 
| Flushing-Main Street | Walk: 68 min | Distance: 3.5 mi | 
| Jamaica-179 Street | Walk: 64 min | Distance: 3.3 mi | 
| Parsons Boulevard | Drive: 9 min | Distance: 4.4 mi | 
| Jamaica Center-Parsons/Archer | Drive: 11 min | Distance: 4.9 mi | 
| LaGuardia | Drive: 14 min | Distance: 7.6 mi | 
|---|---|---|
| John F Kennedy International | Drive: 17 min | Distance: 10.7 mi | 
| Queensborough Comm. Coll. | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| St. John's University | Walk: 56 min | Distance: 2.9 mi | 
| Queens College | Walk: 59 min | Distance: 3.0 mi | 
| York College | Drive: 11 min | Distance: 4.7 mi | 
| Cunningham Park | Walk: 23 min | Distance: 1.2 mi | 
|---|---|---|
| Alley Pond Environmental Center | Walk: 35 min | Distance: 1.8 mi | 
| Alley Pond Park | Walk: 40 min | Distance: 2.1 mi | 
| Crocheron Park | Walk: 41 min | Distance: 2.1 mi | 
| Kissena Park | Walk: 42 min | Distance: 2.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$5,250
Plus Fees6 Beds
12 Month Lease