Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
512 E Broadway, Long Beach, NY 11561
512 E Broadway, Long Beach, NY 11561
Url: http://www.nassaucountyoffcampus.com/housing/property/512-e-broadway/l6z5dgf
Phone Number: (516) 670-1281
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Park Avenue Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Long Beach Plaza | Walk: 20 min | Distance: 1.1 mi |
Island Park Plaza | Walk: 33 min | Distance: 1.7 mi |
Long Beach Station | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Island Park Station | Walk: 33 min | Distance: 1.7 mi |
Oceanside Station | Drive: 10 min | Distance: 4.8 mi |
East Rockaway Station | Drive: 11 min | Distance: 5.3 mi |
Centre Avenue Station | Drive: 13 min | Distance: 6.2 mi |
Beach 25 Street | Drive: 14 min | Distance: 7.4 mi |
Far Rockaway-Mott Avenue | Drive: 14 min | Distance: 7.4 mi |
Beach 36 Street | Drive: 14 min | Distance: 7.5 mi |
Beach 44 Street | Drive: 15 min | Distance: 8.0 mi |
Beach 60 Street | Drive: 16 min | Distance: 8.6 mi |
John F Kennedy International | Drive: 27 min | Distance: 15.8 mi |
---|---|---|
LaGuardia | Drive: 38 min | Distance: 22.8 mi |
Molloy College | Drive: 17 min | Distance: 8.3 mi |
---|
Marine Nature Study Area | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
Center for Science Teaching and Learning | Drive: 14 min | Distance: 6.9 mi |
Bayswater Park | Drive: 14 min | Distance: 7.6 mi |
Hempstead Lake State Park | Drive: 16 min | Distance: 8.2 mi |
Bayswater Point State Park | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 - $850
Plus Fees2 Beds