Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
51 S High St, Mount Vernon, NY 10550
51 S High St, Mount Vernon, NY 10550
Url: http://www.nassaucountyoffcampus.com/housing/property/51-s-high-st/svw58m6
Phone Number: (914) 567-4174

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westchester Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fleetwood Plaza Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Shops at Cross County | Walk: 28 min | Distance: 1.5 mi |
| Wakefield-241 Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Nereid Avenue | Walk: 20 min | Distance: 1.1 mi |
| Mount Vernon East Station | Walk: 21 min | Distance: 1.1 mi |
| 233 Street | Walk: 28 min | Distance: 1.5 mi |
| Fleetwood Station | Walk: 27 min | Distance: 1.4 mi |
| 225 Street | Walk: 36 min | Distance: 1.9 mi |
| Woodlawn Station | Walk: 35 min | Distance: 1.9 mi |
| Eastchester-Dyre Ave | Walk: 42 min | Distance: 2.2 mi |
| Wakefield Station | Walk: 18 min | Distance: 0.9 mi |
| Mount Vernon West Station | Walk: 5 min | Distance: 0.3 mi |
| LaGuardia | Drive: 26 min | Distance: 14.2 mi |
|---|---|---|
| Westchester County | Drive: 28 min | Distance: 17.7 mi |
| Sarah Lawrence College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Iona College | Drive: 9 min | Distance: 4.5 mi |
| Manhattan College | Drive: 9 min | Distance: 4.8 mi |
| Lehman College | Drive: 10 min | Distance: 4.9 mi |
| Seton Falls Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Williamsbridge Oval | Walk: 64 min | Distance: 3.3 mi |
| Beczak Environmental Education Center | Drive: 9 min | Distance: 4.5 mi |
| Van Cortlandt Park | Drive: 8 min | Distance: 4.9 mi |
| Wave Hill | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.