4295 Webster Ave, The Bronx, NY 10470
4295 Webster Ave, The Bronx, NY 10470
Url: http://www.nassaucountyoffcampus.com/housing/property/4295-webster-ave/ltexbdf
Phone Number: (929) 263-1665
Data provided by TravelTime
18.6 miles to Hofstra University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| McLean Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Westchester Plaza | Walk: 41 min | Distance: 2.1 mi |
| Shops at Cross County | Walk: 41 min | Distance: 2.2 mi |
Transit / Subway
| Woodlawn Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Nereid Avenue | Walk: 12 min | Distance: 0.6 mi |
| 233 Street | Walk: 12 min | Distance: 0.7 mi |
| Wakefield-241 Street | Walk: 19 min | Distance: 1.0 mi |
| 225 Street | Walk: 20 min | Distance: 1.1 mi |
| 219 Street | Walk: 26 min | Distance: 1.4 mi |
| Wakefield Station | Walk: 14 min | Distance: 0.8 mi |
| Williams Bridge Station | Walk: 30 min | Distance: 1.6 mi |
| Mount Vernon West Station | Walk: 28 min | Distance: 1.5 mi |
| Mount Vernon East Station | Walk: 44 min | Distance: 2.3 mi |
Airports
| LaGuardia | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Westchester County | Drive: 30 min | Distance: 19.0 mi |
Colleges and Universities Nearby
| Sarah Lawrence College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Manhattan College | Walk: 54 min | Distance: 2.8 mi |
| Lehman College | Walk: 56 min | Distance: 2.9 mi |
| Fordham University, Rose Hill | Walk: 68 min | Distance: 3.6 mi |
Parks and Recreation
| Seton Falls Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Williamsbridge Oval | Walk: 36 min | Distance: 1.9 mi |
| Van Cortlandt Park | Walk: 32 min | Distance: 1.7 mi |
| New York Botanical Garden | Drive: 11 min | Distance: 4.3 mi |
| Wave Hill | Drive: 9 min | Distance: 4.4 mi |


