Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4-74-74 48th Ave, Queens, NY 11109
4-74-74 48th Ave, Queens, NY 11109
Url: http://www.nassaucountyoffcampus.com/housing/property/4-74-48th-avenue-unit-25m/tcd2brb
Phone Number: (917) 993-9479
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Grand Central Terminal | Walk: 33 min | Distance: 1.9 mi |
---|---|---|
E Walk | Walk: 44 min | Distance: 2.5 mi |
Union Square South | Walk: 44 min | Distance: 2.9 mi |
Brooklyn Support Activity | Walk: 47 min | Distance: 4.0 mi |
---|---|---|
Governors Island Support Center | Drive: 18 min | Distance: 8.4 mi |
Vernon Boulevard-Jackson Avenue | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Long Island City Station | Walk: 4 min | Distance: 0.2 mi |
21 Street | Walk: 10 min | Distance: 0.5 mi |
Hunters Point Avenue | Walk: 10 min | Distance: 0.5 mi |
45 Road-Court House Square | Walk: 13 min | Distance: 0.7 mi |
Hunterspoint Avenue Station | Walk: 11 min | Distance: 0.6 mi |
Court Square - 23Rd Street | Walk: 15 min | Distance: 0.8 mi |
Grand Central | Walk: 36 min | Distance: 2.1 mi |
Grand Central Terminal | Walk: 33 min | Distance: 1.9 mi |
33 St (Path) | Walk: 36 min | Distance: 2.0 mi |
LaGuardia | Drive: 13 min | Distance: 5.9 mi |
---|---|---|
Newark Liberty International | Drive: 25 min | Distance: 16.8 mi |
LaGuardia Community College | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Yeshiva Univ., Beren | Walk: 26 min | Distance: 1.5 mi |
Baruch College | Walk: 33 min | Distance: 1.9 mi |
Berkeley College-New York | Walk: 33 min | Distance: 1.9 mi |
Gantry Plaza State Park | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Queensbridge Park | Walk: 23 min | Distance: 1.2 mi |
Bellevue South Park | Walk: 28 min | Distance: 1.6 mi |
Asser Levy Playground | Walk: 29 min | Distance: 1.7 mi |
St. Catherine's Park | Walk: 48 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
Mary Torres has happily called Long Island City home since 2009 when she bought an apartment in City lights – LIC’s first waterfront luxury high-rise condop. Nothing makes Mary happier than helping clients find their own perfect spot in LIC and she works tirelessly to guide them through the process of renting, buying, or selling both residential and commercial properties in Long Island City and throughout New York City. Mary joins Modern Spaces with over two decades of combined experience as a business developer and community banker. It is her love of the community combined with her professional experience in client and business development, which compelled her to pursue real estate in Long Island City. Mary’s superb communication skills, strong business acumen, and global market experience give her the ability to work with a diverse array of clients. Whether they are looking to rent, buy or sell, Mary ensures her client's needs are met and moreover, that they are at ease with the process form beginning to end.