ROOMMATES LOOKING FOR ROOMMATES. STUDIOUS & INTERNATIONAL STUDENTS WELCOME. NO FE
$675 - $775 /Bedroom
2 Beds
STUDENTS LOOKING FOR STUDENT. NO FEE. STUDIOUS & INTERNATIONAL STUDENTS WELCOME
$650 - $800 /Bedroom
2 Beds
39 Chestnut St, Wyandanch, NY 11798
39 Chestnut St, Wyandanch, NY 11798
Url: http://www.nassaucountyoffcampus.com/housing/property/39-chestnut-street-unit/mdvlpck
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1551 Straight Path | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Gordon Plaza | Walk: 16 min | Distance: 0.9 mi |
| 1331 Straight Path | Walk: 14 min | Distance: 0.8 mi |
| Wyandanch Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Pinelawn Station | Walk: 49 min | Distance: 2.6 mi |
| Deer Park Station | Drive: 12 min | Distance: 4.8 mi |
| Lindenhurst Station | Drive: 10 min | Distance: 5.3 mi |
| Babylon Station | Drive: 9 min | Distance: 5.6 mi |
| Long Island MacArthur | Drive: 28 min | Distance: 18.4 mi |
|---|---|---|
| John F Kennedy International | Drive: 40 min | Distance: 28.5 mi |
| Farmingdale State College | Drive: 16 min | Distance: 5.7 mi |
|---|---|---|
| SUNY Suffolk Co., Grant Campus | Drive: 16 min | Distance: 9.6 mi |
| Belmont Lake State Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| West Hills County Park | Drive: 15 min | Distance: 6.4 mi |
| Bethpage State Park | Drive: 12 min | Distance: 7.2 mi |
| Gardiner County Park | Drive: 12 min | Distance: 8.1 mi |
$675 - $775 /Bedroom
2 Beds
$650 - $800 /Bedroom
2 Beds