Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3875 Waldo Ave, The Bronx, NY 10463
3875 Waldo Ave, The Bronx, NY 10463
Url: http://www.nassaucountyoffcampus.com/housing/property/3875-waldo-ave/m4f63cj
Phone Number: (719) 347-1684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Broadway Retail | Walk: 19 min | Distance: 1.0 mi |
| The Shops at Marble Hill | Walk: 27 min | Distance: 1.4 mi |
| Van Cortlandt Park-242 Street | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 238 Street | Walk: 7 min | Distance: 0.4 mi |
| 231 Street | Walk: 16 min | Distance: 0.9 mi |
| Marble Hill-225 Street | Walk: 26 min | Distance: 1.4 mi |
| Marble Hill Station | Walk: 24 min | Distance: 1.3 mi |
| Riverdale Station | Walk: 30 min | Distance: 1.6 mi |
| Spuyten Duyvil Station | Walk: 28 min | Distance: 1.5 mi |
| Mosholu Parkway | Walk: 28 min | Distance: 1.5 mi |
| Botanical Garden Station | Walk: 46 min | Distance: 2.4 mi |
| Williams Bridge Station | Drive: 6 min | Distance: 4.2 mi |
| LaGuardia | Drive: 23 min | Distance: 12.5 mi |
|---|---|---|
| Westchester County | Drive: 33 min | Distance: 24.9 mi |
| Manhattan College | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Lehman College | Walk: 36 min | Distance: 1.9 mi |
| Monroe College, Bronx Campus | Walk: 42 min | Distance: 2.2 mi |
| Fordham University, Rose Hill | Walk: 58 min | Distance: 3.0 mi |
| Riverdale Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Wave Hill | Walk: 21 min | Distance: 1.1 mi |
| Henry Hudson Park | Walk: 24 min | Distance: 1.2 mi |
| Van Cortlandt Park | Walk: 36 min | Distance: 1.9 mi |
| Williamsbridge Oval | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.