Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3400 Wayne Ave, The Bronx, NY 10467
3400 Wayne Ave, The Bronx, NY 10467
Url: http://www.nassaucountyoffcampus.com/housing/property/3400-wayne-ave/hlk2403
Phone Number: (719) 347-1684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 360 - 386 E Fordham Rd | Walk: 32 min | Distance: 1.6 mi |
| Kingsbridge | Walk: 31 min | Distance: 1.6 mi |
| 205 Street-Norwood | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Williams Bridge Station | Walk: 8 min | Distance: 0.4 mi |
| Woodlawn | Walk: 10 min | Distance: 0.5 mi |
| Mosholu Parkway | Walk: 11 min | Distance: 0.6 mi |
| Gun Hill Road (2,5 Line) | Walk: 13 min | Distance: 0.7 mi |
| Bedford Park Boulevard | Walk: 17 min | Distance: 0.9 mi |
| Botanical Garden Station | Walk: 19 min | Distance: 1.0 mi |
| Fordham Station | Walk: 32 min | Distance: 1.7 mi |
| Woodlawn Station | Walk: 38 min | Distance: 2.0 mi |
| Marble Hill Station | Walk: 44 min | Distance: 2.3 mi |
| LaGuardia | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Westchester County | Drive: 33 min | Distance: 21.5 mi |
| Lehman College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Manhattan College | Walk: 33 min | Distance: 1.7 mi |
| Fordham University, Rose Hill | Walk: 39 min | Distance: 2.0 mi |
| Monroe College, Bronx Campus | Walk: 36 min | Distance: 1.9 mi |
| Williamsbridge Oval | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Van Cortlandt Park | Walk: 35 min | Distance: 1.8 mi |
| Poe Park | Walk: 30 min | Distance: 1.6 mi |
| New York Botanical Garden | Walk: 44 min | Distance: 2.3 mi |
| Bronx Park | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.