Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
308 Troutman St, Brooklyn, NY 11237
308 Troutman St, Brooklyn, NY 11237
Url: http://www.nassaucountyoffcampus.com/housing/property/308-troutman-st/ctkbbmf
Phone Number: (347) 533-2605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Fresh Pond Centre | Walk: 30 min | Distance: 1.6 mi |
| Brooklyn Support Activity | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Governors Island Support Center | Drive: 20 min | Distance: 7.2 mi |
| Jefferson Street | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Central Avenue | Walk: 11 min | Distance: 0.6 mi |
| Morgan Avenue | Walk: 9 min | Distance: 0.5 mi |
| Dekalb Avenue (L Line) | Walk: 9 min | Distance: 0.5 mi |
| Knickerbocker Avenue (M Line) | Walk: 11 min | Distance: 0.6 mi |
| Nostrand Avenue Station | Walk: 51 min | Distance: 2.7 mi |
| East New York Station | Walk: 54 min | Distance: 2.8 mi |
| Hunterspoint Avenue Station | Walk: 69 min | Distance: 3.6 mi |
| Atlantic Terminal | Drive: 11 min | Distance: 4.1 mi |
| Long Island City Station | Drive: 12 min | Distance: 4.4 mi |
| LaGuardia | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| John F Kennedy International | Drive: 21 min | Distance: 11.8 mi |
| Pratt Institute | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Saint Joseph's Coll, Brooklyn | Walk: 51 min | Distance: 2.7 mi |
| Long Island Univ., Brooklyn | Walk: 64 min | Distance: 3.4 mi |
| LaGuardia Community College | Drive: 10 min | Distance: 4.5 mi |
| Maria Hernandez Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Martinez Playground | Walk: 25 min | Distance: 1.3 mi |
| Sternberg Park | Walk: 25 min | Distance: 1.3 mi |
| Hattie Carthan Garden | Walk: 34 min | Distance: 1.8 mi |
| McCarren Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.