Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
257-15 148th Ave, Queens, NY 11422
257-15 148th Ave, Queens, NY 11422
Url: http://www.nassaucountyoffcampus.com/housing/property/257-15-148th-ave/hd00tq1
Phone Number: (347) 736-9724
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Hygrade Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(0.5 mi)</span> |
Green Acres Commons | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Green Acres Mall | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Rosedale Station | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Laurelton Station | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Gibson Station | <span class="bold">Walk:</span> <span class="mobile-font">35 min</span> <span class="mobile-font">(1.8 mi)</span> |
Valley Stream Station | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Hewlett Station | <span class="bold">Walk:</span> <span class="mobile-font">46 min</span> <span class="mobile-font">(2.4 mi)</span> |
Jfk Terminal 8 | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.3 mi)</span> |
Jfk Terminal 4 | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.7 mi)</span> |
Jfk Terminal 2-3 | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.9 mi)</span> |
Jfk Terminal 7 | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.1 mi)</span> |
Jfk Terminal 5 | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.2 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.0 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">22 min</span> <span class="mobile-font">(13.0 mi)</span> |
York College | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.5 mi)</span> |
Molloy College | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(8.0 mi)</span> |
Adelphi University | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.4 mi)</span> |
St. John's University | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(8.7 mi)</span> |
Brookville Park | <span class="bold">Walk:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(1.4 mi)</span> |
Valley Stream State Park | <span class="bold">Walk:</span> <span class="mobile-font">63 min</span> <span class="mobile-font">(3.3 mi)</span> |
Roy Wilkins Recreation Center | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.1 mi)</span> |
Baisley Pond Park | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
Bayswater Point State Park | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.1 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.
$825 - $850
Plus Fees2 Beds