Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
240-27 69th Ave, Queens, NY 11362
240-27 69th Ave, Queens, NY 11362
Url: http://www.nassaucountyoffcampus.com/housing/property/240-27-69th-ave/gyxynqz
Phone Number: (929) 447-2389

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Douglaston Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Little Neck Plaza | Walk: 31 min | Distance: 1.6 mi |
| Windsor Park | Walk: 36 min | Distance: 1.9 mi |
| Fort Totten US Govt Reservation | Drive: 8 min | Distance: 4.6 mi |
|---|
| Douglaston Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Little Neck Station | Walk: 41 min | Distance: 2.1 mi |
| Bayside Station | Walk: 52 min | Distance: 2.7 mi |
| Bellerose Station | Walk: 54 min | Distance: 2.8 mi |
| Elmont-Ubs Arena | Drive: 8 min | Distance: 4.1 mi |
| Jamaica-179 Street | Drive: 8 min | Distance: 4.3 mi |
| 169 Street | Drive: 9 min | Distance: 4.8 mi |
| Parsons Boulevard | Drive: 10 min | Distance: 5.3 mi |
| Sutphin Boulevard | Drive: 10 min | Distance: 5.7 mi |
| Jamaica Center-Parsons/Archer | Drive: 11 min | Distance: 5.8 mi |
| LaGuardia | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| John F Kennedy International | Drive: 19 min | Distance: 12.3 mi |
| Queensborough Comm. Coll. | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| St. John's University | Drive: 9 min | Distance: 4.5 mi |
| Queens College | Drive: 10 min | Distance: 5.7 mi |
| York College | Drive: 11 min | Distance: 5.9 mi |
| Alley Pond Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Alley Pond Environmental Center | Walk: 34 min | Distance: 1.8 mi |
| Queens County Farm Museum | Walk: 36 min | Distance: 1.9 mi |
| Cunningham Park | Walk: 47 min | Distance: 2.4 mi |
| Crocheron Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
Whether a buyer or seller, every client has different requirements. By listening and understanding each person's unique goals, Karen Skala ensures that her client's needs and best interests are always protected and held as the highest priority. Karen is an honest, friendly professional who strives to make the real estate experience enjoyable. When you hire her as your real estate agent, she will work hard and create a customized service plan that meets and exceeds your expectations. Karen knows that each buyer and seller has different needs and expectations and she listens to everyone individually.