Manor Parkway - 8 Bedroom - Available as of 3-20-26 For June 2026!
$900
8 Beds
12 Month Lease22 Pine Ln, Valley Stream, NY 11581
22 Pine Ln, Valley Stream, NY 11581
Url: http://www.nassaucountyoffcampus.com/housing/property/22-pine-ln/ynbp2ks
Phone Number: (516) 842-1815

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Peninsula Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sidney Place | Walk: 18 min | Distance: 0.9 mi |
| Gibson Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Valley Stream Station | Walk: 12 min | Distance: 0.6 mi |
| Hewlett Station | Walk: 29 min | Distance: 1.5 mi |
| Lynbrook Station | Walk: 40 min | Distance: 2.1 mi |
| Westwood Station | Walk: 36 min | Distance: 1.9 mi |
| Far Rockaway-Mott Avenue | Drive: 11 min | Distance: 5.4 mi |
| Jfk Terminal 4 | Drive: 12 min | Distance: 7.2 mi |
| Jfk Terminal 2-3 | Drive: 13 min | Distance: 7.4 mi |
| Jfk Terminal 7 | Drive: 14 min | Distance: 7.6 mi |
| Jfk Terminal 5 | Drive: 15 min | Distance: 7.6 mi |
| John F Kennedy International | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| LaGuardia | Drive: 23 min | Distance: 14.5 mi |
| Molloy College | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Adelphi University | Drive: 14 min | Distance: 6.2 mi |
| York College | Drive: 13 min | Distance: 7.0 mi |
| Valley Stream State Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Center for Science Teaching and Learning | Walk: 62 min | Distance: 3.2 mi |
| Brookville Park | Walk: 60 min | Distance: 3.1 mi |
| Hempstead Lake State Park | Drive: 9 min | Distance: 4.9 mi |
| Roy Wilkins Recreation Center | Drive: 11 min | Distance: 5.6 mi |

$900
8 Beds
12 Month Lease