3 Add'l Female Tenants Needed (6/01/2026) - (House have 3 female Hofstra students)
$800 /Bedroom
3 Beds
12 Month LeaseUrl: http://www.nassaucountyoffcampus.com/housing/property/2-bedrooms-2-separate-one-bedroom-apartments-for-rent-in-bellmore-close-to-campus/ocp6yvtj8v
Phone Number: (516) 528-4738

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Bellmore Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Park Place | Walk: 23 min | Distance: 1.2 mi |
| Merrick Town Plaza | Walk: 26 min | Distance: 1.4 mi |
| Bellmore Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Merrick Station | Walk: 39 min | Distance: 2.0 mi |
| Wantagh Station | Walk: 57 min | Distance: 3.0 mi |
| Freeport Station | Walk: 73 min | Distance: 3.8 mi |
| Seaford Station | Drive: 9 min | Distance: 4.4 mi |
| John F Kennedy International | Drive: 28 min | Distance: 17.3 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 24.2 mi |
| Molloy College | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Hofstra University | Drive: 15 min | Distance: 8.8 mi |
| SUNY Nassau Community College | Drive: 17 min | Distance: 9.9 mi |
| Tackapausha Museum & Preserve | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Jones Beach State Park | Drive: 14 min | Distance: 8.2 mi |
| Theodore Roosevelt Nature Center | Drive: 14 min | Distance: 8.2 mi |
| Marine Nature Study Area | Drive: 19 min | Distance: 8.5 mi |
| Hofstra University Arboretum | Drive: 14 min | Distance: 8.7 mi |
$800 /Bedroom
3 Beds
12 Month Lease