Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
160 E Walnut St, Long Beach, NY 11561
160 E Walnut St, Long Beach, NY 11561
Url: http://www.nassaucountyoffcampus.com/housing/property/160-e-walnut-st/x1n3xnq
Phone Number: (917) 558-2616
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Park Avenue Plaza | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Long Beach Plaza | Walk: 6 min | Distance: 0.3 mi |
Island Park Plaza | Walk: 22 min | Distance: 1.2 mi |
Long Beach Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Island Park Station | Walk: 22 min | Distance: 1.2 mi |
Oceanside Station | Drive: 8 min | Distance: 4.2 mi |
East Rockaway Station | Drive: 9 min | Distance: 4.7 mi |
Beach 25 Street | Drive: 13 min | Distance: 6.8 mi |
Far Rockaway-Mott Avenue | Drive: 13 min | Distance: 6.8 mi |
Beach 36 Street | Drive: 13 min | Distance: 6.9 mi |
Beach 44 Street | Drive: 14 min | Distance: 7.4 mi |
Beach 60 Street | Drive: 15 min | Distance: 8.1 mi |
Woodmere Station | Drive: 16 min | Distance: 8.1 mi |
John F Kennedy International | Drive: 26 min | Distance: 15.2 mi |
---|---|---|
LaGuardia | Drive: 36 min | Distance: 22.2 mi |
Molloy College | Drive: 15 min | Distance: 7.6 mi |
---|
Marine Nature Study Area | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Center for Science Teaching and Learning | Drive: 12 min | Distance: 6.3 mi |
Bayswater Park | Drive: 13 min | Distance: 7.1 mi |
Hempstead Lake State Park | Drive: 15 min | Distance: 7.6 mi |
Bayswater Point State Park | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.