Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1349 E 84th St, Brooklyn, NY 11236
1349 E 84th St, Brooklyn, NY 11236
Url: http://www.nassaucountyoffcampus.com/housing/property/1349-e-84th-st/jj3wsr4
Phone Number: (718) 419-1349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seaview Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Glenwood Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| US Navy Reserve | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| US Coast Guard | Drive: 16 min | Distance: 7.0 mi |
| US Coast Guard Heliport | Drive: 21 min | Distance: 7.6 mi |
| Canarsie-Rockaway Parkway | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| East 105 Street | Walk: 40 min | Distance: 2.1 mi |
| Saratoga Avenue | Walk: 54 min | Distance: 2.8 mi |
| New Lots Avenue (L Line) | Walk: 51 min | Distance: 2.6 mi |
| Rockaway Avenue (3,4 Line) | Walk: 53 min | Distance: 2.7 mi |
| East New York Station | Drive: 9 min | Distance: 4.4 mi |
| Nostrand Avenue Station | Drive: 15 min | Distance: 5.4 mi |
| Atlantic Terminal | Drive: 17 min | Distance: 6.8 mi |
| Forest Hills Station | Drive: 21 min | Distance: 9.3 mi |
| John F Kennedy International | Drive: 17 min | Distance: 9.9 mi |
|---|---|---|
| LaGuardia | Drive: 28 min | Distance: 16.7 mi |
| Brooklyn College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Medgar Evers College, CUNY | Drive: 13 min | Distance: 4.7 mi |
| Pratt Institute | Drive: 18 min | Distance: 6.5 mi |
| Kingsborough Community College | Drive: 17 min | Distance: 8.7 mi |
| Canarsie Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Betsy Head Memorial Playground | Walk: 56 min | Distance: 2.9 mi |
| Fresh Creek Park | Walk: 49 min | Distance: 2.5 mi |
| Linden Playground | Walk: 55 min | Distance: 2.9 mi |
| Marine Park | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.