Manor Parkway - 8 Bedroom - Available as of 3-20-26 For June 2026!
$900
8 Beds
12 Month Lease132 W Market St, Long Beach, NY 11561
132 W Market St, Long Beach, NY 11561
Url: http://www.nassaucountyoffcampus.com/housing/property/132-w-market-st/154kdm7
Phone Number: (516) 802-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Long Beach Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Park Avenue Plaza | Walk: 13 min | Distance: 0.7 mi |
| Island Park Plaza | Walk: 31 min | Distance: 1.6 mi |
| Long Beach Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Island Park Station | Walk: 31 min | Distance: 1.6 mi |
| Oceanside Station | Drive: 9 min | Distance: 4.7 mi |
| East Rockaway Station | Drive: 10 min | Distance: 5.2 mi |
| Beach 25 Street | Drive: 12 min | Distance: 6.3 mi |
| Far Rockaway-Mott Avenue | Drive: 11 min | Distance: 6.3 mi |
| Beach 36 Street | Drive: 12 min | Distance: 6.4 mi |
| Beach 44 Street | Drive: 13 min | Distance: 6.9 mi |
| Beach 60 Street | Drive: 14 min | Distance: 7.5 mi |
| Woodmere Station | Drive: 15 min | Distance: 8.0 mi |
| John F Kennedy International | Drive: 26 min | Distance: 14.6 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 20.3 mi |
| Molloy College | Drive: 16 min | Distance: 8.2 mi |
|---|
| Marine Nature Study Area | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Bayswater Park | Drive: 12 min | Distance: 6.5 mi |
| Center for Science Teaching and Learning | Drive: 13 min | Distance: 6.8 mi |
| Bayswater Point State Park | Drive: 14 min | Distance: 7.3 mi |
| Rockaway Community Park | Drive: 15 min | Distance: 7.4 mi |
$900
8 Beds
12 Month Lease