Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
0 Pleasantview Dr, Bayville, NY 11709
0 Pleasantview Dr, Bayville, NY 11709
Url: http://www.nassaucountyoffcampus.com/housing/property/0-pleasantview-dr/4mxct5h
Phone Number: (363) 333-5463
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lexington Ave Mall | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Oyster Bay Plaza | Drive: 7 min | Distance: 4.2 mi |
Pine Hollow Center | Drive: 7 min | Distance: 4.4 mi |
Oyster Bay Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Locust Valley Station | Drive: 10 min | Distance: 5.2 mi |
Glen Cove Station | Drive: 13 min | Distance: 6.9 mi |
Glen Street Station | Drive: 15 min | Distance: 7.5 mi |
Sea Cliff Station | Drive: 16 min | Distance: 8.2 mi |
LaGuardia | Drive: 44 min | Distance: 28.3 mi |
---|---|---|
Westchester County | Drive: 74 min | Distance: 47.2 mi |
Long Island Univ., CW Post | Drive: 16 min | Distance: 9.5 mi |
---|
Bailey Arboretum | Drive: 9 min | Distance: 4.1 mi |
---|---|---|
Theodore Roosevelt Sanctuary and Audubon Center | Drive: 8 min | Distance: 5.0 mi |
Humes Japanese Stroll Garden | Drive: 9 min | Distance: 5.1 mi |
Sagamore Hill National Historic Site | Drive: 13 min | Distance: 6.3 mi |
Oyster Bay National Wildlife Refuge | Drive: 13 min | Distance: 6.6 mi |
l have been licensed since 1993 and have done many transaction's in my career. From many sales of multi-family properties to strip malls in Long Island and Queens as well as many commercial lease deals. My company JDS North Shore Realty deals with many different investors that invest in commercial and residential investment properties. We also do property management and manage several properties.