Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
98 Bunker Ln, Hicksville, NY 11801
98 Bunker Ln, Hicksville, NY 11801
Url: http://www.nassaucountyoffcampus.com/housing/property/98-bunker-ln/6jlxfys
Phone Number: (915) 226-5710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jerusalem Avenue Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bethpage Marketsquare | Walk: 27 min | Distance: 1.4 mi |
| Bloomingdale Plaza | Walk: 17 min | Distance: 0.9 mi |
| Hicksville Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Bethpage Station | Walk: 45 min | Distance: 2.4 mi |
| Westbury Station | Drive: 10 min | Distance: 5.5 mi |
| Farmingdale Station | Drive: 12 min | Distance: 5.6 mi |
| Carle Place Station | Drive: 13 min | Distance: 7.2 mi |
| John F Kennedy International | Drive: 35 min | Distance: 20.7 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 24.1 mi |
| Hofstra University | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| SUNY Westbury | Drive: 15 min | Distance: 6.3 mi |
| SUNY Nassau Community College | Drive: 15 min | Distance: 6.6 mi |
| Farmingdale State College | Drive: 17 min | Distance: 7.1 mi |
| Bethpage State Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Hofstra University Arboretum | Drive: 12 min | Distance: 6.1 mi |
| Trail View State Park | Drive: 13 min | Distance: 6.5 mi |
| Long Island Children's Museum | Drive: 14 min | Distance: 6.7 mi |
| Old Westbury Gardens | Drive: 13 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.