Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
92-14-14 Silver Rd, Queens, NY 11417
92-14-14 Silver Rd, Queens, NY 11417
Url: http://www.nassaucountyoffcampus.com/housing/property/92-14-14-silver-rd/wdwjjck
Phone Number: (917) 982-2434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 98th Street & Liberty Ave Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cross Bay Commons | Walk: 17 min | Distance: 0.9 mi |
| Clocktower Plaza | Walk: 19 min | Distance: 1.0 mi |
| Brooklyn Support Activity | Drive: 20 min | Distance: 8.0 mi |
|---|---|---|
| US Navy Reserve | Drive: 14 min | Distance: 8.8 mi |
| Rockaway Boulevard | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 88 Street | Walk: 11 min | Distance: 0.6 mi |
| 104 Street (A Line) | Walk: 16 min | Distance: 0.8 mi |
| Aqueduct Racetrack | Walk: 13 min | Distance: 0.7 mi |
| Aqueduct-North Conduit Avenue | Walk: 17 min | Distance: 0.9 mi |
| Jamaica Station | Walk: 62 min | Distance: 3.2 mi |
| Kew Gardens Station | Walk: 61 min | Distance: 3.2 mi |
| Forest Hills Station | Walk: 71 min | Distance: 3.7 mi |
| East New York Station | Drive: 9 min | Distance: 4.5 mi |
| Locust Manor Station | Drive: 10 min | Distance: 5.3 mi |
| John F Kennedy International | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| LaGuardia | Drive: 18 min | Distance: 9.9 mi |
| York College | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| St. John's University | Drive: 13 min | Distance: 6.2 mi |
| Medgar Evers College, CUNY | Drive: 16 min | Distance: 7.2 mi |
| Queens College | Drive: 14 min | Distance: 8.0 mi |
| Forest Park - Brooklyn-Queens | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Linden Playground | Walk: 55 min | Distance: 2.8 mi |
| Highland Park Childrens Garden | Walk: 53 min | Distance: 2.8 mi |
| Highland Park and Ridgewood Reservoir | Walk: 55 min | Distance: 2.8 mi |
| Rufus King Park | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$5,200
Plus Fees5 Beds
12 Month Lease