Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
730 Quincy St, Brooklyn, NY 11221
730 Quincy St, Brooklyn, NY 11221
Url: http://www.nassaucountyoffcampus.com/housing/property/730-quincy-st/0ejr8f2
Phone Number: (929) 595-7665
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
56-16 Myrtle Avenue, 56-20 Myrtle Avenue, 56-30 Myrtle Avenue | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Remsen Avenue Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(1.9 mi)</span> |
Plaza 700 | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.3 mi)</span> |
Brooklyn Support Activity | <span class="bold">Walk:</span> <span class="mobile-font">49 min</span> <span class="mobile-font">(2.6 mi)</span> |
Governors Island Support Center | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(7.4 mi)</span> |
US Coast Guard Heliport | <span class="bold">Drive:</span> <span class="mobile-font">27 min</span> <span class="mobile-font">(10.0 mi)</span> |
Kosciuszko Street | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
Gates Avenue | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Myrtle Avenue | <span class="bold">Walk:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(0.7 mi)</span> |
Utica Avenue | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Central Avenue | <span class="bold">Walk:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(0.8 mi)</span> |
Nostrand Avenue Station | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
East New York Station | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(2.0 mi)</span> |
Atlantic Terminal | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Hunterspoint Avenue Station | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.5 mi)</span> |
Long Island City Station | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(4.8 mi)</span> |
LaGuardia | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(8.8 mi)</span> |
John F Kennedy International | <span class="bold">Drive:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(10.5 mi)</span> |
Pratt Institute | <span class="bold">Walk:</span> <span class="mobile-font">42 min</span> <span class="mobile-font">(2.2 mi)</span> |
Saint Joseph's Coll, Brooklyn | <span class="bold">Walk:</span> <span class="mobile-font">44 min</span> <span class="mobile-font">(2.3 mi)</span> |
Medgar Evers College, CUNY | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Long Island Univ., Brooklyn | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
St. John's Park | <span class="bold">Walk:</span> <span class="mobile-font">24 min</span> <span class="mobile-font">(1.3 mi)</span> |
Maria Hernandez Park | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Hattie Carthan Garden | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.1 mi)</span> |
Brooklyn Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.7 mi)</span> |
Sternberg Park | <span class="bold">Walk:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(1.6 mi)</span> |
Alex entered the brokerage world soon after graduating with a degree in Finance and Business Management. After 14 years with his first agency, Alex and his team jumped at the opportunity to join Compass in 2018 to be at the forefront of technology in real estate services. Alex has served as a project manager for countless new developments/conversions including 149 Huron Street (Greenpoint), 118 Greenpoint Avenue (Greenpoint), 875 Saint Mark's Avenue (Crown Heights), 156 Broadway (Williamsburg), 53 Java Street (Greenpoint), 538 Union Avenue (Williamsburg), 303-309 Cooper Street (Bushwick), 267-269 Kingsland Avenue (Greenpoint), 443 Bainbridge Street (Stuyvesant Heights), 447-449 Decatur Street (Stuyvesant Heights), 675 Lafayette Avenue (Bedford Stuyvesant), 583 Franklin Avenue (Crown Heights), 574 Washington Avenue (Clinton Hill) and 9511 Shore Road (Bay Ridge) A Brooklyn native, Alex has lived all throughout the borough: Kensington, Sheepshead Bay, Mill Basin/Bergen Beach, Greenpoint and Bedford Stuyvesant. Alex graduated from Midwood High School and C.U.N.Y Brooklyn. A father to twins, his family currently calls Bed Stuy home.