Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
53 Washington Ave, Mineola, NY 11501
53 Washington Ave, Mineola, NY 11501
Url: http://www.nassaucountyoffcampus.com/housing/property/53-washington-ave/z7ryqez
Phone Number: (363) 999-7315

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mineola Crossings | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Voice Road Plaza | Walk: 27 min | Distance: 1.4 mi |
| Plaza 200 | Walk: 26 min | Distance: 1.4 mi |
| East Williston Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Mineola Station | Walk: 21 min | Distance: 1.1 mi |
| Albertson Station | Walk: 34 min | Distance: 1.8 mi |
| Merillon Avenue Station | Walk: 45 min | Distance: 2.3 mi |
| Carle Place Station | Walk: 40 min | Distance: 2.1 mi |
| Jamaica-179 Street | Drive: 15 min | Distance: 8.6 mi |
| 169 Street | Drive: 16 min | Distance: 9.1 mi |
| Jamaica Center-Parsons/Archer | Drive: 19 min | Distance: 9.6 mi |
| Parsons Boulevard | Drive: 17 min | Distance: 9.6 mi |
| Sutphin Boulevard | Drive: 18 min | Distance: 10.0 mi |
| John F Kennedy International | Drive: 25 min | Distance: 14.3 mi |
|---|---|---|
| LaGuardia | Drive: 27 min | Distance: 16.1 mi |
| Adelphi University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| SUNY Nassau Community College | Drive: 8 min | Distance: 4.4 mi |
| Hofstra University | Drive: 8 min | Distance: 4.4 mi |
| Molloy College | Drive: 11 min | Distance: 5.3 mi |
| Clark Botanic Garden | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Old Westbury Gardens | Walk: 58 min | Distance: 3.0 mi |
| Long Island Children's Museum | Walk: 63 min | Distance: 3.3 mi |
| Hofstra University Arboretum | Drive: 9 min | Distance: 4.9 mi |
| Queens County Farm Museum | Drive: 11 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

Are you in search of a seasoned professional to navigate your commercial real estate needs? Meet Celia Santos, a dedicated real estate expert with over a decade of industry experience. Celia possesses a deep understanding of the market, skillfully guiding clients through complex buying, selling, and investment transactions. Celia’s track record includes successfully closing multi-million dollar deals, and consistently exceeding client expectations. Her expertise spans various sectors, including office spaces, retail, and mixed-use buildings. Holding a BA in Accounting and Finance, Celia combines her analytical prowess with a keen eye for market trends and property valuations, ensuring her clients make informed, strategic decisions. Her analytical skills are further enhanced by her ability to leverage financial models and investment analysis to maximize returns. Fluent in Portuguese and Spanish, Celia seamlessly serves a diverse clientele, facilitating effective communication and delivering a seamless experience for both local and international clients. She is also an active member of several professional organizations, staying ahead of industry trends and continuously expanding her network. Experience unparalleled service and expertise with Celia Santos – where integrity, expertise, and innovation converge to drive your commercial real estate success.
$1,600
Plus Fees1 Bed
3 Month Lease$5,400
Plus Fees5 Beds
12 Month Lease