Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
50 E Main St, Bay Shore, NY 11706
50 E Main St, Bay Shore, NY 11706
Url: http://www.nassaucountyoffcampus.com/housing/property/50-e-main-st/hmhbnf3
Phone Number: (631) 857-3516
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
76-90 Park Ave | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Saxon Commons | Walk: 21 min | Distance: 1.1 mi |
Promenade at Bay Shore | Walk: 25 min | Distance: 1.3 mi |
Bay Shore Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Islip Station | Walk: 48 min | Distance: 2.5 mi |
Great River Station | Drive: 8 min | Distance: 4.7 mi |
Brentwood Station | Drive: 11 min | Distance: 5.5 mi |
Deer Park Station | Drive: 10 min | Distance: 5.6 mi |
Long Island MacArthur | Drive: 20 min | Distance: 11.7 mi |
---|---|---|
John F Kennedy International | Drive: 45 min | Distance: 32.9 mi |
Touro University | Drive: 9 min | Distance: 5.4 mi |
---|---|---|
SUNY Suffolk Co., Grant Campus | Drive: 13 min | Distance: 7.3 mi |
Gardiner County Park | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Bayard Cutting Arboretum State Park | Drive: 9 min | Distance: 4.9 mi |
Belmont Lake State Park | Drive: 10 min | Distance: 6.0 mi |
Heckscher State Park | Drive: 13 min | Distance: 6.8 mi |
Long Island Environmental Interpretive Center | Drive: 16 min | Distance: 9.3 mi |
I'm an expert real estate agent with Keller Williams Points North in Woodbury, NY and the nearby area, providing home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.