Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
41-21-248-40 248th St, Little Neck, NY 11362
41-21-248-40 248th St, Little Neck, NY 11362
Url: http://www.nassaucountyoffcampus.com/housing/property/41-21-248-40-248th-st/d2ffefj
Phone Number: (217) 970-2309
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Northern Plaza | Walk: 14 min (0.7 mi) |
Great Neck Commons | Walk: 16 min (0.9 mi) |
Little Neck Plaza | Walk: 24 min (1.3 mi) |
Fort Totten US Govt Reservation | Drive: 9 min (4.1 mi) |
Little Neck Station | Walk: 7 min (0.4 mi) |
Douglaston Station | Walk: 13 min (0.7 mi) |
Great Neck Station | Walk: 35 min (1.8 mi) |
Bayside Station | Walk: 48 min (2.5 mi) |
Auburndale Station | Walk: 64 min (3.3 mi) |
Flushing-Main Street | Drive: 12 min (5.4 mi) |
Mets-Willets Point | Drive: 14 min (6.3 mi) |
Jamaica-179 Street | Drive: 12 min (6.8 mi) |
169 Street | Drive: 13 min (7.2 mi) |
Parsons Boulevard | Drive: 14 min (7.8 mi) |
Laguardia | Drive: 19 min (10.4 mi) |
John F Kennedy International | Drive: 22 min (13.5 mi) |
Queensborough Comm. Coll. | Walk: 41 min (2.1 mi) |
St. John's University | Drive: 12 min (5.8 mi) |
Queens College | Drive: 13 min (6.9 mi) |
York College | Drive: 15 min (8.3 mi) |
Alley Pond Environmental Center | Walk: 23 min (1.2 mi) |
Queens County Farm Museum | Walk: 41 min (2.1 mi) |
Alley Pond Park | Walk: 43 min (2.3 mi) |
Crocheron Park | Walk: 46 min (2.4 mi) |
Fort Totten Park | Drive: 9 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.