Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
357 E 58th St, New York, NY 10022
357 E 58th St, New York, NY 10022
Url: http://www.nassaucountyoffcampus.com/housing/property/357-e-58th-st/0r44sx2
Phone Number: (866) 748-0623

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Grand Central Terminal | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| E Walk | Walk: 37 min | Distance: 1.9 mi |
| Port Authority Bus Terminal | Walk: 40 min | Distance: 2.1 mi |
| Brooklyn Support Activity | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Governors Island Support Center | Drive: 16 min | Distance: 8.0 mi |
| Manhattan Tram Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 59 Street (4,5,6 Line) | Walk: 7 min | Distance: 0.4 mi |
| Lexington Av/59 St | Walk: 8 min | Distance: 0.4 mi |
| Lexington Avenue-63 Street | Walk: 11 min | Distance: 0.6 mi |
| Lexington Av/53 St | Walk: 9 min | Distance: 0.5 mi |
| Grand Central | Walk: 19 min | Distance: 1.0 mi |
| Grand Central Terminal | Walk: 23 min | Distance: 1.2 mi |
| Hunterspoint Avenue Station | Walk: 48 min | Distance: 2.5 mi |
| 33 St (Path) | Walk: 40 min | Distance: 2.1 mi |
| Long Island City Station | Walk: 37 min | Distance: 2.1 mi |
| LaGuardia | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Newark Liberty International | Drive: 24 min | Distance: 16.1 mi |
| Weill Cornell Medical College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Marymount Manhattan College | Walk: 16 min | Distance: 0.9 mi |
| Hunter College | Walk: 17 min | Distance: 0.9 mi |
| LIM College | Walk: 16 min | Distance: 0.9 mi |
| St. Catherine's Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sony Wonder Technology Lab | Walk: 13 min | Distance: 0.7 mi |
| Central Park Zoo | Walk: 18 min | Distance: 1.0 mi |
| John Jay Park | Walk: 23 min | Distance: 1.2 mi |
| Queensbridge Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.

With a dynamic blend of passion, experience, and a deep understanding of the New York City real estate market, Thomas Hollingsworth stands as a leading figure in the industry. As the founder of Thrive Team, Thomas has played a pivotal role in shaping a team that's not just successful, but also deeply committed to customer service and client satisfaction. Thomas's journey in real estate is marked by a series of impressive accomplishments, underpinned by his innate ability to connect with clients and understand their needs. His expertise isn't just in buying and selling; it extends to a comprehensive grasp of the market's nuances, making him an invaluable asset to both first-time buyers and seasoned investors. Beyond his professional endeavors, Thomas is an avid runner and triathlete, embodying the discipline and perseverance that also define his approach to real estate. His love for adventure takes him beyond the bustling streets of Chelsea, NYC, where he lives with his partner, dog, and cat, to the depths of the ocean as an enthusiastic scuba diver. Thomas's vision for the future is clear: to continue growing his team and business, pushing the boundaries of excellence in real estate while maintaining the personal touch that has become his signature.