Beautiful and Renovated House & Walking distance to campus!
$800 /Bedroom
Plus Fees8 Beds
12 Month Lease2393 Henry St, North Bellmore, NY 11710
2393 Henry St, North Bellmore, NY 11710
Url: http://www.nassaucountyoffcampus.com/housing/property/2393-henry-st/f8e2rjs
Phone Number: (516) 882-3323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bellmore Commons | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Park Place | Walk: 30 min | Distance: 1.6 mi |
| Bellmore Shoppes | Walk: 27 min | Distance: 1.4 mi |
| Bellmore Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Merrick Station | Walk: 33 min | Distance: 1.7 mi |
| Wantagh Station | Walk: 41 min | Distance: 2.2 mi |
| Freeport Station | Walk: 66 min | Distance: 3.4 mi |
| Seaford Station | Walk: 76 min | Distance: 3.9 mi |
| John F Kennedy International | Drive: 25 min | Distance: 16.9 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 23.8 mi |
| Hofstra University | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| SUNY Nassau Community College | Drive: 12 min | Distance: 5.5 mi |
| Molloy College | Drive: 12 min | Distance: 6.4 mi |
| Adelphi University | Drive: 17 min | Distance: 8.8 mi |
| Tackapausha Museum & Preserve | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Hofstra University Arboretum | Drive: 9 min | Distance: 4.7 mi |
| Long Island Children's Museum | Drive: 12 min | Distance: 5.6 mi |
| Hempstead Lake State Park | Drive: 11 min | Distance: 7.3 mi |
| Marine Nature Study Area | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees8 Beds
12 Month Lease