Merillon St - 7 Bedrooms All Above Ground - Available for June 2026 as of 1-29-26!
$6,090
7 Beds
12 Month Lease215 W Broadway, Long Beach, NY 11561
215 W Broadway, Long Beach, NY 11561
Url: http://www.nassaucountyoffcampus.com/housing/property/215-w-broadway/01e6pe2
Phone Number: (516) 595-0518

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Long Beach Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Park Avenue Plaza | Walk: 18 min | Distance: 0.9 mi |
| Island Park Plaza | Walk: 37 min | Distance: 1.9 mi |
| Long Beach Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Island Park Station | Walk: 37 min | Distance: 1.9 mi |
| Oceanside Station | Drive: 10 min | Distance: 5.2 mi |
| Beach 25 Street | Drive: 13 min | Distance: 6.2 mi |
| Far Rockaway-Mott Avenue | Drive: 12 min | Distance: 6.2 mi |
| Beach 36 Street | Drive: 12 min | Distance: 6.3 mi |
| Beach 44 Street | Drive: 13 min | Distance: 6.8 mi |
| Cedarhurst Station | Drive: 13 min | Distance: 6.8 mi |
| Beach 60 Street | Drive: 14 min | Distance: 7.5 mi |
| Woodmere Station | Drive: 15 min | Distance: 8.0 mi |
| John F Kennedy International | Drive: 27 min | Distance: 14.5 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 20.3 mi |
| Molloy College | Drive: 18 min | Distance: 8.6 mi |
|---|
| Marine Nature Study Area | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Bayswater Park | Drive: 13 min | Distance: 6.5 mi |
| Center for Science Teaching and Learning | Drive: 14 min | Distance: 7.3 mi |
| Bayswater Point State Park | Drive: 14 min | Distance: 7.3 mi |
| Rockaway Community Park | Drive: 15 min | Distance: 7.4 mi |

$6,090
7 Beds
12 Month Lease