Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
149-54 Weller Ln, Queens, NY 11422
149-54 Weller Ln, Queens, NY 11422
Url: http://www.nassaucountyoffcampus.com/housing/property/149-54-weller-ln/x9empkn
Phone Number: (347) 986-1285

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hygrade Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Green Acres Commons | Walk: 38 min | Distance: 2.0 mi |
| Green Acres Mall | Walk: 31 min | Distance: 1.6 mi |
| Rosedale Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Laurelton Station | Walk: 41 min | Distance: 2.1 mi |
| Gibson Station | Walk: 40 min | Distance: 2.1 mi |
| Valley Stream Station | Walk: 43 min | Distance: 2.3 mi |
| Woodmere Station | Walk: 56 min | Distance: 2.9 mi |
| Jfk Terminal 8 | Drive: 11 min | Distance: 5.6 mi |
| Jfk Terminal 4 | Drive: 12 min | Distance: 6.0 mi |
| Jfk Terminal 2-3 | Drive: 13 min | Distance: 6.2 mi |
| Jfk Terminal 7 | Drive: 14 min | Distance: 6.4 mi |
| Jfk Terminal 5 | Drive: 15 min | Distance: 6.4 mi |
| John F Kennedy International | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| LaGuardia | Drive: 24 min | Distance: 13.3 mi |
| York College | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Molloy College | Drive: 16 min | Distance: 8.4 mi |
| Adelphi University | Drive: 19 min | Distance: 8.8 mi |
| St. John's University | Drive: 19 min | Distance: 9.0 mi |
| Brookville Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Valley Stream State Park | Drive: 9 min | Distance: 4.3 mi |
| Roy Wilkins Recreation Center | Drive: 11 min | Distance: 4.3 mi |
| Baisley Pond Park | Drive: 10 min | Distance: 4.4 mi |
| Bayswater Point State Park | Drive: 14 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees3 Beds