Walk Score®
82
Very Walkable
148 South Front Street S115, Farmingdale, NY 11735
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
$1000 security dep*Shaker Kit Cabs.Quartz Counters/Plank Tile.Stless Appl.Crpt.9FT Ceils w/fan.CAC.WD. Intercom-Fob Access.Club.Gym.BBQ/FirePit/Roof deck.Ctyard. Bike Stor.Concierge.Pkg accept.1 min to LIRR/Nr.Rte 110.Rte 135.Rte. 495/So.St.Pkwy. SUNY Farmingdale. *Prices/policies may change w/o notice.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1000 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Strip Center at 150 Main St | Walk: 4 min (0.2 mi) |
Strip Center at 609-611 Main St | Walk: 16 min (0.8 mi) |
Strip Center at 521 Fulton St | Walk: 15 min (0.7 mi) |
Farmingdale Station | Walk: 4 min (0.2 mi) |
Bethpage Station | Drive: 6 min (2.8 mi) |
Long Island MacArthur | Drive: 33 min (23.6 mi) |
John F. Kennedy International | Drive: 31 min (24.3 mi) |
La Guardia | Drive: 40 min (31.4 mi) |
Farmingdale State College | Drive: 8 min (1.9 mi) |
SUNY Nassau Community College | Drive: 18 min (9.4 mi) |
The College at Old Westbury, State University of New York | Drive: 21 min (9.9 mi) |
Bethpage State Park | Walk: 20 min (1.0 mi) |
West Hills County Park | Drive: 13 min (6.1 mi) |
Tackapausha Museum & Preserve | Drive: 10 min (7.4 mi) |
Belmont Lake State Park | Drive: 13 min (7.9 mi) |
Trail View State Park | Drive: 13 min (8.9 mi) |
Grades K-5
578 Students
(516) 434-5710
Grades 9-12
1892 Students
(516) 434-5210
Grades 6-8
1313 Students
(516) 434-5410
Grades K-5
466 Students
(516) 434-5610